俱樂(lè)部動(dòng)態(tài)
澄海區(qū)蘇北俱樂(lè)部2019年秋季福安站明細(xì)校對(duì)
鴿棚號(hào) | 登記 | 指定 | 一手抓 | 大100 | 大200 |
1 | 6 | 4 | 1 | 2 | 1 |
4 | 1 | 1 | 1 | ||
13 | 7 | 4 | 1 | 4 | 4 |
17 | 6 | 3 | 2 | 3 | 3 |
18 | 2 | ||||
22 | 18 | 13 | 6 | 10 | 9 |
23 | 9 | 2 | 2 | ||
24 | 1 | ||||
26 | 2 | ||||
32 | 2 | ||||
38 | 4 | ||||
49 | 11 | 8 | 2 | 8 | 3 |
60 | 2 | 1 | 1 | 1 | |
65 | 2 | ||||
69 | 8 | 2 | 2 | ||
70 | 1 | ||||
75 | 2 | 1 | |||
77 | 4 | 1 | 2 | 1 | |
79 | 2 | 1 | 1 | 1 | |
97 | 2 | ||||
108 | 5 | 3 | |||
115 | 1 | ||||
122 | 2 | ||||
128 | 1 | 1 | |||
129 | 2 | ||||
132 | 2 | ||||
133 | 1 | 1 | 1 | 1 | |
134 | 5 | 2 | |||
151 | 2 | 1 | |||
155 | 1 | ||||
159 | 1 | 1 | |||
161 | 11 | 8 | 2 | 7 | 3 |
169 | 4 | 1 | 3 | ||
174 | 3 | ||||
181 | 1 | ||||
183 | 1 | ||||
187 | 6 | 2 | 2 | ||
199 | 2 | 1 | 2 | ||
202 | 4 | 1 | |||
222 | 8 | ||||
225 | 5 | 3 | 2 | 3 | |
238 | 2 | 1 | 1 | ||
259 | 4 | ||||
269 | 1 | 1 | |||
278 | 6 | ||||
320 | 1 | 1 | |||
331 | 10 | 2 | 1 | ||
333 | 3 | ||||
341 | 5 | 1 | |||
343 | 3 | ||||
355 | 5 | 3 | 2 | 5 | 1 |
360 | 3 | 1 | |||
361 | 2 | ||||
376 | 4 | 2 | 1 | 4 | 2 |
395 | 2 | ||||
406 | 1 | ||||
408 | 3 | 1 | 3 | 1 | |
435 | 2 | ||||
453 | 3 | 3 | 3 | ||
495 | 1 | ||||
498 | 3 | 1 | |||
501 | 2 | ||||
512 | 3 | 2 | |||
513 | 2 | ||||
520 | 1 | 1 | |||
538 | 5 | 1 | 4 | 3 | |
550 | 2 | ||||
590 | 6 | 1 | |||
613 | 5 | ||||
626 | 2 | 1 | |||
630 | 5 | 1 | |||
656 | 1 | 1 | 1 | 1 | |
692 | 22 | 13 | 5 | 9 | 9 |
701 | 5 | 1 | 1 | ||
716 | 1 | ||||
726 | 4 | 4 | 4 | 3 | |
748 | 2 | 2 | 1 | ||
755 | 2 | 1 | |||
764 | 1 | ||||
768 | 2 | 2 | 1 | 1 | 1 |
811 | 1 | ||||
813 | 1 | ||||
835 | 3 | 1 | |||
847 | 2 | 1 | |||
891 | 3 | 2 | |||
918 | 1 | ||||
935 | 4 | 3 | |||
939 | 1 | 1 | 1 | 1 | |
940 | 5 | 1 | 1 | 1 | |
941 | 3 | 2 | |||
966 | 5 | 1 | |||
976 | 2 | ||||
977 | 1 | 1 | 1 | ||
986 | 1 | ||||
1006 | 3 | 2 | 2 | 1 | |
1012 | 6 | 1 | 1 | 1 | |
1025 | 1 | ||||
1060 | 2 | ||||
1085 | 2 | 2 | |||
1088 | 4 | 3 | 1 | ||
1100 | 3 | 3 | 1 | 2 | 2 |
1109 | 2 | ||||
1115 | 3 | 2 | 2 | 2 | |
1119 | 3 | ||||
1123 | 16 | 12 | 5 | 4 | 3 |
1126 | 2 | 1 | 1 | ||
1157 | 2 | 2 | |||
1177 | 4 | 2 | |||
1182 | 3 | ||||
1194 | 2 | 2 | 2 | 2 | |
1205 | 3 | 1 | |||
1206 | 1 | 1 | |||
1237 | 2 | 1 | 2 | 1 | |
1245 | 7 | 5 | 2 | ||
1269 | 1 | 1 | 1 | ||
1285 | 2 | ||||
1286 | 1 | 1 | |||
1287 | 1 | ||||
1288 | 2 | 2 | 2 | ||
1444 | 8 | 4 | |||
1777 | 19 | 9 | 3 | 17 | 6 |
1883 | 6 | 5 | 2 | 3 | 2 |
鴿棚號(hào) | 登記 | 指定 | 一手抓 | 大100 | 大200 |
合計(jì) | 431 | 165 | 40 | 165 | 72 |
以上數(shù)據(jù)僅供校對(duì),具體以參賽表為準(zhǔn)!!
站站加加收
序號(hào) | 足 環(huán) 號(hào) 碼 | |||
1 | 2019-蘇幼-775002 | |||
2 | 2019-蘇幼-775004 | |||
3 | 2019-蘇幼-775005 | |||
4 | 2019-蘇幼-775008 | |||
5 | 2019-蘇幼-775011 | |||
6 | 2019-蘇幼-775020 | |||
7 | 2019-蘇幼-775045 | |||
8 | 2019-蘇幼-775046 | |||
9 | 2019-蘇幼-775047 | |||
10 | 2019-蘇幼-775061 | |||
11 | 2019-蘇幼-775063 | |||
12 | 2019-蘇幼-775065 | |||
13 | 2019-蘇幼-775091 | |||
14 | 2019-蘇幼-775093 | |||
15 | 2019-蘇幼-775097 | |||
16 | 2019-蘇幼-775100 | |||
17 | 2019-蘇幼-775101 | |||
18 | 2019-蘇幼-775111 | |||
19 | 2019-蘇幼-775115 | |||
20 | 2019-蘇幼-775116 | |||
21 | 2019-蘇幼-775123 | |||
22 | 2019-蘇幼-775124 | |||
23 | 2019-蘇幼-775137 | |||
24 | 2019-蘇幼-775141 | |||
25 | 2019-蘇幼-775200 | |||
26 | 2019-蘇幼-775207 | |||
27 | 2019-蘇幼-775208 | |||
28 | 2019-蘇幼-775211 | |||
29 | 2019-蘇幼-775212 | |||
30 | 2019-蘇幼-775216 | |||
31 | 2019-蘇幼-775228 | |||
32 | 2019-蘇幼-775230 | |||
33 | 2019-蘇幼-775244 | |||
34 | 2019-蘇幼-775262 | |||
35 | 2019-蘇幼-775265 | |||
36 | 2019-蘇幼-775266 | |||
37 | 2019-蘇幼-775275 | |||
38 | 2019-蘇幼-775276 | |||
39 | 2019-蘇幼-775281 | |||
40 | 2019-蘇幼-775286 | |||
41 | 2019-蘇幼-775289 | |||
42 | 2019-蘇幼-775290 | |||
43 | 2019-蘇幼-775301 | |||
44 | 2019-蘇幼-775305 | |||
45 | 2019-蘇幼-775310 | |||
46 | 2019-蘇幼-775414 | |||
47 | 2019-蘇幼-775415 | |||
48 | 2019-蘇幼-775417 | |||
49 | 2019-蘇幼-775421 | |||
50 | 2019-蘇幼-775424 | |||
51 | 2019-蘇幼-775429 | |||
52 | 2019-蘇幼-775441 | |||
53 | 2019-蘇幼-775444 | |||
54 | 2019-蘇幼-775459 | |||
55 | 2019-蘇幼-775460 | |||
56 | 2019-蘇幼-775481 | |||
57 | 2019-蘇幼-775487 | |||
58 | 2019-蘇幼-775497 | |||
59 | 2019-蘇幼-775507 | |||
60 | 2019-蘇幼-775525 | |||
61 | 2019-蘇幼-775528 | |||
62 | 2019-蘇幼-775536 | |||
63 | 2019-蘇幼-775555 | |||
64 | 2019-蘇幼-775557 | |||
65 | 2019-蘇幼-775565 | |||
66 | 2019-蘇幼-775577 | |||
67 | 2019-蘇幼-775582 | |||
68 | 2019-蘇幼-775593 | |||
69 | 2019-蘇幼-775596 | |||
70 | 2019-蘇幼-775597 | |||
71 | 2019-蘇幼-775601 | |||
72 | 2019-蘇幼-775602 | |||
73 | 2019-蘇幼-775605 | |||
74 | 2019-蘇幼-775612 | |||
75 | 2019-蘇幼-775622 | |||
76 | 2019-蘇幼-775626 | |||
77 | 2019-蘇幼-775628 | |||
78 | 2019-蘇幼-775629 | |||
79 | 2019-蘇幼-775644 | |||
80 | 2019-蘇幼-775655 | |||
81 | 2019-蘇幼-775660 | |||
82 | 2019-蘇幼-775667 | |||
83 | 2019-蘇幼-775668 | |||
84 | 2019-蘇幼-775671 | |||
85 | 2019-蘇幼-775702 | |||
86 | 2019-蘇幼-775727 | |||
87 | 2019-蘇幼-775732 | |||
88 | 2019-蘇幼-775733 | |||
89 | 2019-蘇幼-775774 | |||
90 | 2019-蘇幼-775778 | |||
91 | 2019-蘇幼-775780 | |||
92 | 2019-蘇幼-775781 | |||
93 | 2019-蘇幼-775782 | |||
94 | 2019-蘇幼-775784 | |||
95 | 2019-蘇幼-775788 | |||
96 | 2019-蘇幼-775789 | |||
97 | 2019-蘇幼-775790 | |||
98 | 2019-蘇幼-775811 | |||
99 | 2019-蘇幼-775812 | |||
100 | 2019-蘇幼-775820 | |||
101 | 2019-蘇幼-775827 | |||
102 | 2019-蘇幼-775836 | |||
103 | 2019-蘇幼-775847 | |||
104 | 2019-蘇幼-775848 | |||
105 | 2019-蘇幼-775852 | |||
106 | 2019-蘇幼-775853 | |||
107 | 2019-蘇幼-775856 | |||
108 | 2019-蘇幼-775858 | |||
109 | 2019-蘇幼-775862 | |||
110 | 2019-蘇幼-775873 | |||
111 | 2019-蘇幼-775874 | |||
112 | 2019-蘇幼-775882 | |||
113 | 2019-蘇幼-775884 | |||
114 | 2019-蘇幼-775886 | |||
115 | 2019-蘇幼-775889 | |||
116 | 2019-蘇幼-775902 | |||
117 | 2019-蘇幼-775903 | |||
118 | 2019-蘇幼-775938 | |||
119 | 2019-蘇幼-775952 | |||
120 | 2019-蘇幼-775955 | |||
121 | 2019-蘇幼-775958 | |||
122 | 2019-蘇幼-775960 | |||
123 | 2019-蘇幼-775966 | |||
124 | 2019-蘇幼-775972 | |||
125 | 2019-蘇幼-775974 | |||
126 | 2019-蘇幼-775979 | |||
127 | 2019-蘇幼-775983 | |||
128 | 2019-蘇幼-775988 | |||
129 | 2019-蘇幼-775990 | |||
130 | 2019-蘇幼-775992 | |||
131 | 2019-蘇幼-775993 | |||
132 | 2019-蘇幼-775994 | |||
133 | 2019-蘇幼-775999 | |||
134 | 2019-蘇幼-776021 | |||
135 | 2019-蘇幼-776025 | |||
136 | 2019-蘇幼-776034 | |||
137 | 2019-蘇幼-776039 | |||
138 | 2019-蘇幼-776044 | |||
139 | 2019-蘇幼-776046 | |||
140 | 2019-蘇幼-776063 | |||
141 | 2019-蘇幼-776066 | |||
142 | 2019-蘇幼-776081 | |||
143 | 2019-蘇幼-776085 | |||
144 | 2019-蘇幼-776086 | |||
145 | 2019-蘇幼-776088 | |||
146 | 2019-蘇幼-776110 | |||
147 | 2019-蘇幼-776125 | |||
148 | 2019-蘇幼-776128 | |||
149 | 2019-蘇幼-776141 | |||
150 | 2019-蘇幼-776147 | |||
151 | 2019-蘇幼-776154 | |||
152 | 2019-蘇幼-776168 | |||
153 | 2019-蘇幼-776181 | |||
154 | 2019-蘇幼-776184 | |||
155 | 2019-蘇幼-776191 | |||
156 | 2019-蘇幼-776197 | |||
157 | 2019-蘇幼-776214 | |||
158 | 2019-蘇幼-776227 | |||
159 | 2019-蘇幼-776228 | |||
160 | 2019-蘇幼-776230 | |||
161 | 2019-蘇幼-776232 | |||
162 | 2019-蘇幼-776237 | |||
163 | 2019-蘇幼-776264 | |||
164 | 2019-蘇幼-776311 | |||
165 | 2019-蘇幼-776312 | |||
166 | 2019-蘇幼-776323 | |||
167 | 2019-蘇幼-776365 | |||
168 | 2019-蘇幼-776366 | |||
169 | 2019-蘇幼-776367 | |||
170 | 2019-蘇幼-776388 | |||
171 | 2019-蘇幼-776395 | |||
172 | 2019-蘇幼-776397 | |||
173 | 2019-蘇幼-776402 | |||
174 | 2019-蘇幼-776403 | |||
175 | 2019-蘇幼-776431 | |||
176 | 2019-蘇幼-776435 | |||
177 | 2019-蘇幼-776440 | |||
178 | 2019-蘇幼-776441 | |||
179 | 2019-蘇幼-776447 | |||
180 | 2019-蘇幼-776449 | |||
181 | 2019-蘇幼-776450 | |||
182 | 2019-蘇幼-776451 | |||
183 | 2019-蘇幼-776452 | |||
184 | 2019-蘇幼-776458 | |||
185 | 2019-蘇幼-776461 | |||
186 | 2019-蘇幼-776473 | |||
187 | 2019-蘇幼-776481 | |||
188 | 2019-蘇幼-776482 | |||
189 | 2019-蘇幼-776486 | |||
190 | 2019-蘇幼-776487 | |||
191 | 2019-蘇幼-776489 | |||
192 | 2019-蘇幼-776490 | |||
193 | 2019-蘇幼-776494 | |||
194 | 2019-蘇幼-776498 | |||
195 | 2019-蘇幼-776507 | |||
196 | 2019-蘇幼-776508 | |||
197 | 2019-蘇幼-776551 | |||
198 | 2019-蘇幼-776554 | |||
199 | 2019-蘇幼-776563 | |||
200 | 2019-蘇幼-776567 | |||
201 | 2019-蘇幼-776571 | |||
202 | 2019-蘇幼-776590 | |||
203 | 2019-蘇幼-776607 | |||
204 | 2019-蘇幼-776621 | |||
205 | 2019-蘇幼-776623 | |||
206 | 2019-蘇幼-776627 | |||
207 | 2019-蘇幼-776628 | |||
208 | 2019-蘇幼-776631 | |||
209 | 2019-蘇幼-776633 | |||
210 | 2019-蘇幼-776639 | |||
211 | 2019-蘇幼-776641 | |||
212 | 2019-蘇幼-776642 | |||
213 | 2019-蘇幼-776643 | |||
214 | 2019-蘇幼-776645 | |||
215 | 2019-蘇幼-776649 | |||
216 | 2019-蘇幼-776676 | |||
217 | 2019-蘇幼-776694 | |||
218 | 2019-蘇幼-776703 | |||
219 | 2019-蘇幼-776704 | |||
220 | 2019-蘇幼-776706 | |||
221 | 2019-蘇幼-776707 | |||
222 | 2019-蘇幼-776708 | |||
223 | 2019-蘇幼-776709 | |||
224 | 2019-蘇幼-776720 | |||
225 | 2019-蘇幼-776731 | |||
226 | 2019-蘇幼-776732 | |||
227 | 2019-蘇幼-776733 | |||
228 | 2019-蘇幼-776771 | |||
229 | 2019-蘇幼-776779 | |||
230 | 2019-蘇幼-776841 | |||
231 | 2019-蘇幼-776844 | |||
232 | 2019-蘇幼-776847 | |||
233 | 2019-蘇幼-776849 | |||
234 | 2019-蘇幼-776852 | |||
235 | 2019-蘇幼-776861 | |||
236 | 2019-蘇幼-776862 | |||
237 | 2019-蘇幼-776868 | |||
238 | 2019-蘇幼-776872 | |||
239 | 2019-蘇幼-776918 | |||
240 | 2019-蘇幼-776921 | |||
241 | 2019-蘇幼-776922 | |||
242 | 2019-蘇幼-776924 | |||
243 | 2019-蘇幼-776951 | |||
244 | 2019-蘇幼-776981 | |||
245 | 2019-蘇幼-776984 | |||
246 | 2019-蘇幼-776995 |
福安站站站加加收共246羽。
免責(zé)聲明:本網(wǎng)凡是由用戶發(fā)布的文字、圖片、音視頻等資料,其真實(shí)性、準(zhǔn)確性和合法性由信息發(fā)布人自行承擔(dān),并負(fù)法律責(zé)任。賽鴿資訊網(wǎng)不提供任何保證,并不承擔(dān)任何法律責(zé)任。
相關(guān)文章
- 2019-10-21 澄海區(qū)蘇北俱樂(lè)部2019年秋季寧德站成績(jī)校對(duì)
- 2019-10-19 澄海區(qū)蘇北俱樂(lè)部2019年秋季寧德站開(kāi)籠通知
- 2019-10-19 澄海區(qū)蘇北俱樂(lè)部2019年秋季寧德站明細(xì)校對(duì)
- 2019-10-14 澄海區(qū)蘇北俱樂(lè)部2019年秋季莆田站成績(jī)校對(duì)
- 2019-10-12 澄海區(qū)蘇北俱樂(lè)部2019年秋季莆田站開(kāi)籠通知
評(píng)論列表
該信息禁止評(píng)論